
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Website Wireframe in Illustrator</title>
	<atom:link href="http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sccc.premiumdw.com</link>
	<description>Seattle Central Community College</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carl</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-24016</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-24016</guid>
		<description>Hey thanks a lot, I&#039;ve heard people using IL for wireframes but haven&#039;t found a useful tutorial!</description>
		<content:encoded><![CDATA[<p>Hey thanks a lot, I&#8217;ve heard people using IL for wireframes but haven&#8217;t found a useful tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Task Flows and Wireframing &#124; Jay Vaglio</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-22184</link>
		<dc:creator>Task Flows and Wireframing &#124; Jay Vaglio</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-22184</guid>
		<description>[...] using InDesign Wireframing using InDesign 2 Wireframing using Illustrator Wireframing using Photoshop 960 Grid System 11 Free UI Kits for iPhone and iPad Wireframing [...]</description>
		<content:encoded><![CDATA[<p>[...] using InDesign Wireframing using InDesign 2 Wireframing using Illustrator Wireframing using Photoshop 960 Grid System 11 Free UI Kits for iPhone and iPad Wireframing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornel</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-21761</link>
		<dc:creator>Cornel</dc:creator>
		<pubDate>Sat, 31 Dec 2011 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-21761</guid>
		<description>Verry usefull wireframes. Now I can make my customers understand my projects.</description>
		<content:encoded><![CDATA[<p>Verry usefull wireframes. Now I can make my customers understand my projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Task Flows and Wireframing &#124; f11_gd410</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-16420</link>
		<dc:creator>Task Flows and Wireframing &#124; f11_gd410</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-16420</guid>
		<description>[...] with Software Wireframing using InDesign Wireframing using InDesign 2 Wireframing using Illustrator Wireframing using Photoshop 960 Grid [...]</description>
		<content:encoded><![CDATA[<p>[...] with Software Wireframing using InDesign Wireframing using InDesign 2 Wireframing using Illustrator Wireframing using Photoshop 960 Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sinkula</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-16327</link>
		<dc:creator>Mike Sinkula</dc:creator>
		<pubDate>Sun, 11 Sep 2011 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-16327</guid>
		<description>Choose &quot;Custom&quot; and type the size in yourself.</description>
		<content:encoded><![CDATA[<p>Choose &#8220;Custom&#8221; and type the size in yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-16326</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 11 Sep 2011 22:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-16326</guid>
		<description>But you cannot create a custom size web document of this size!!  there are only three size preset sizes for web.</description>
		<content:encoded><![CDATA[<p>But you cannot create a custom size web document of this size!!  there are only three size preset sizes for web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgb76</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-16273</link>
		<dc:creator>bgb76</dc:creator>
		<pubDate>Sat, 10 Sep 2011 11:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-16273</guid>
		<description>Woh! This was what i was looking for.

Wireframe using Adobe Illustrator cs5 i just downloaded for wireframing purpose.

Thanks yaar,
bgb76</description>
		<content:encoded><![CDATA[<p>Woh! This was what i was looking for.</p>
<p>Wireframe using Adobe Illustrator cs5 i just downloaded for wireframing purpose.</p>
<p>Thanks yaar,<br />
bgb76</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Illustrator Related Web Design Tutorials &#124; DesigningTips.com</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-15215</link>
		<dc:creator>6 Illustrator Related Web Design Tutorials &#124; DesigningTips.com</dc:creator>
		<pubDate>Sun, 21 Aug 2011 19:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-15215</guid>
		<description>[...] Wire-frame Designing for Website in Illustrator: The design tutorial will take you through the process of making a document of Website Wire-frame with the support of Adobe Illustrator.   Tags: adobe illustrator, design styles, design tutorials, featured, graphic design tips [...]</description>
		<content:encoded><![CDATA[<p>[...] Wire-frame Designing for Website in Illustrator: The design tutorial will take you through the process of making a document of Website Wire-frame with the support of Adobe Illustrator.   Tags: adobe illustrator, design styles, design tutorials, featured, graphic design tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Clark</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-13233</link>
		<dc:creator>John Clark</dc:creator>
		<pubDate>Fri, 15 Jul 2011 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-13233</guid>
		<description>Very interesting post.  It is pretty neat to be able to create wireframes in Illustrator - and it&#039;s even possible to do likewise using Excel or even PowerPoint (although I wouldn&#039;t really recommend it - you&#039;d be &#039;fighting the tool&#039; too much).

What&#039;s particularly neat is the way you&#039;ve been able to create a grid system, which is something even the dedicated wireframing tools (such as Balsamiq) don&#039;t do (as far as I can recall).  That said, depending on your needs, a dedicated tool can make a lot of sense and quickly pay for itself (as it can be lots quicker to create conceptual designs by using pre-made UI elements for instance).

If you&#039;re interested, I interviewed the creator of Balsamiq just the other day - you&#039;d be more than welcome to come visit my prototyping blog (http://softwareprototyping.net) and the Peldi interview is here: http://softwareprototyping.net/interview-peldi-balsamiq/ )

Great stuff, Mike!</description>
		<content:encoded><![CDATA[<p>Very interesting post.  It is pretty neat to be able to create wireframes in Illustrator &#8211; and it&#8217;s even possible to do likewise using Excel or even PowerPoint (although I wouldn&#8217;t really recommend it &#8211; you&#8217;d be &#8216;fighting the tool&#8217; too much).</p>
<p>What&#8217;s particularly neat is the way you&#8217;ve been able to create a grid system, which is something even the dedicated wireframing tools (such as Balsamiq) don&#8217;t do (as far as I can recall).  That said, depending on your needs, a dedicated tool can make a lot of sense and quickly pay for itself (as it can be lots quicker to create conceptual designs by using pre-made UI elements for instance).</p>
<p>If you&#8217;re interested, I interviewed the creator of Balsamiq just the other day &#8211; you&#8217;d be more than welcome to come visit my prototyping blog (<a href="http://softwareprototyping.net" rel="nofollow">http://softwareprototyping.net</a>) and the Peldi interview is here: <a href="http://softwareprototyping.net/interview-peldi-balsamiq/" rel="nofollow">http://softwareprototyping.net/interview-peldi-balsamiq/</a> )</p>
<p>Great stuff, Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sinkula</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-12975</link>
		<dc:creator>Mike Sinkula</dc:creator>
		<pubDate>Thu, 14 Jul 2011 07:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-12975</guid>
		<description>It&#039;s a CS3 thing when you choose a web document.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a CS3 thing when you choose a web document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirman</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-12970</link>
		<dc:creator>Nirman</dc:creator>
		<pubDate>Thu, 14 Jul 2011 05:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-12970</guid>
		<description>How did you bring up the GREEN CROP MARKS? I am not getting any. 

I am using Ai CS5</description>
		<content:encoded><![CDATA[<p>How did you bring up the GREEN CROP MARKS? I am not getting any. </p>
<p>I am using Ai CS5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Patrick Lalley</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-9779</link>
		<dc:creator>J. Patrick Lalley</dc:creator>
		<pubDate>Thu, 19 May 2011 01:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-9779</guid>
		<description>Fantastic article! Thanks Mike!</description>
		<content:encoded><![CDATA[<p>Fantastic article! Thanks Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Curtis</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-5412</link>
		<dc:creator>Zach Curtis</dc:creator>
		<pubDate>Thu, 02 Dec 2010 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-5412</guid>
		<description>Great article.  I really appreciate you giving such detail and screenshots to get me going!</description>
		<content:encoded><![CDATA[<p>Great article.  I really appreciate you giving such detail and screenshots to get me going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Pascu</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-5369</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Fri, 26 Nov 2010 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-5369</guid>
		<description>Hey, you can also try a tool like www.flairbuilder.com that comes with a built in set of interactive controls and support for master pages and CSS grids. I hope you&#039;ll like it! 

Cristian</description>
		<content:encoded><![CDATA[<p>Hey, you can also try a tool like <a href="http://www.flairbuilder.com" rel="nofollow">http://www.flairbuilder.com</a> that comes with a built in set of interactive controls and support for master pages and CSS grids. I hope you&#8217;ll like it! </p>
<p>Cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 fantastic Illustrator web design tutorials &#124; Garmahis</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-4925</link>
		<dc:creator>13 fantastic Illustrator web design tutorials &#124; Garmahis</dc:creator>
		<pubDate>Wed, 27 Oct 2010 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-4925</guid>
		<description>[...] Creating a website wireframe in Illustrator This Illustrator tutorial will show you how to easily and quickly create website wireframes which are used in the process of designing the content layout. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a website wireframe in Illustrator This Illustrator tutorial will show you how to easily and quickly create website wireframes which are used in the process of designing the content layout. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odzież damska</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-4596</link>
		<dc:creator>odzież damska</dc:creator>
		<pubDate>Wed, 06 Oct 2010 10:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-4596</guid>
		<description>You are professional.</description>
		<content:encoded><![CDATA[<p>You are professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sinkula</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-4446</link>
		<dc:creator>Mike Sinkula</dc:creator>
		<pubDate>Sat, 25 Sep 2010 08:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-4446</guid>
		<description>You are welcome.</description>
		<content:encoded><![CDATA[<p>You are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-4123</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Wed, 25 Aug 2010 23:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-4123</guid>
		<description>Thanks for the tutorial.  I&#039;ve never really done wireframes other than through really rough, un-detailed hand sketches, so this helped get me going.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.  I&#8217;ve never really done wireframes other than through really rough, un-detailed hand sketches, so this helped get me going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allana</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-3597</link>
		<dc:creator>Allana</dc:creator>
		<pubDate>Sun, 11 Jul 2010 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-3597</guid>
		<description>I just found this AMAZING demo on grid-based design from Line25 (of course).
http://line25.com/tutorials/design-build-a-grid-based-web-design-with-css</description>
		<content:encoded><![CDATA[<p>I just found this AMAZING demo on grid-based design from Line25 (of course).<br />
<a href="http://line25.com/tutorials/design-build-a-grid-based-web-design-with-css" rel="nofollow">http://line25.com/tutorials/design-build-a-grid-based-web-design-with-css</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Strom</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-3139</link>
		<dc:creator>Leslie Strom</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-3139</guid>
		<description>http://webdesign-sketchbook.com/free-download/

Here&#039;s a grid system sketch template....</description>
		<content:encoded><![CDATA[<p><a href="http://webdesign-sketchbook.com/free-download/" rel="nofollow">http://webdesign-sketchbook.com/free-download/</a></p>
<p>Here&#8217;s a grid system sketch template&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allana</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-2562</link>
		<dc:creator>Allana</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-2562</guid>
		<description>i came across these sketching and wireframing PDF&#039;s on smashing today, I;m thinking they might be helpful for sketching ideas out : 
http://www.smashingmagazine.com/2010/03/29/free-printable-sketching-wireframing-and-note-taking-pdf-templates/</description>
		<content:encoded><![CDATA[<p>i came across these sketching and wireframing PDF&#8217;s on smashing today, I;m thinking they might be helpful for sketching ideas out :<br />
<a href="http://www.smashingmagazine.com/2010/03/29/free-printable-sketching-wireframing-and-note-taking-pdf-templates/" rel="nofollow">http://www.smashingmagazine.com/2010/03/29/free-printable-sketching-wireframing-and-note-taking-pdf-templates/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-1686</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 13 Feb 2010 16:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-1686</guid>
		<description>Thank you to Mike for the initial wireframe resource file which I&#039;m using both for 105, 114 and 170 (So it&#039;s doing triple duty today!) and to Adam Funk (honk!) for pointing out the wireframes library.

Thanks so much guys!
-Max</description>
		<content:encoded><![CDATA[<p>Thank you to Mike for the initial wireframe resource file which I&#8217;m using both for 105, 114 and 170 (So it&#8217;s doing triple duty today!) and to Adam Funk (honk!) for pointing out the wireframes library.</p>
<p>Thanks so much guys!<br />
-Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam funk</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-1591</link>
		<dc:creator>adam funk</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-1591</guid>
		<description>Some folks out there tend to use the same types of shapes and elements for all their wireframes. This guy has collected all his &#039;usual suspects&#039; into a symbol library in illustrator. He shares it with the rest of the world here... http://www.johnnynines.com/2009/03/wireframe-symbols/</description>
		<content:encoded><![CDATA[<p>Some folks out there tend to use the same types of shapes and elements for all their wireframes. This guy has collected all his &#8216;usual suspects&#8217; into a symbol library in illustrator. He shares it with the rest of the world here&#8230; <a href="http://www.johnnynines.com/2009/03/wireframe-symbols/" rel="nofollow">http://www.johnnynines.com/2009/03/wireframe-symbols/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-1453</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-1453</guid>
		<description>The straight dope!</description>
		<content:encoded><![CDATA[<p>The straight dope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Ockislong</title>
		<link>http://www.sccc.premiumdw.com/web200/creating-a-website-wireframe-in-illustrator/#comment-1423</link>
		<dc:creator>Coach Ockislong</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiumdw.com/SCCC/?page_id=1643#comment-1423</guid>
		<description>Phew! That was quite a tutorial!</description>
		<content:encoded><![CDATA[<p>Phew! That was quite a tutorial!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

